<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muswell Hill Sustainability Group</title>
	<atom:link href="http://mhsgroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhsgroup.org</link>
	<description>A local website for a global problem</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Compost Give Away 11th March</title>
		<link>http://mhsgroup.org/2012/01/another-compost-give-away-11th-march/</link>
		<comments>http://mhsgroup.org/2012/01/another-compost-give-away-11th-march/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:44:59 +0000</pubDate>
		<dc:creator>Carajenkinson3</dc:creator>
				<category><![CDATA[Haringey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1396</guid>
		<description><![CDATA[A repeat of the very successful compost give away.  Sponsored by En10ergy and Sustainable Haringey it will be held at the Paddock Car Park, Alexandra Park, Sunday 11th March, 10-3pm.   The compost is made from our own garden and food waste at the Edmonton Eco-Park.  Take a look at this short film of the last ... <a href="http://mhsgroup.org/2012/01/another-compost-give-away-11th-march/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A repeat of the very successful compost give away.  Sponsored by En10ergy and Sustainable Haringey it will be held at the Paddock Car Park, Alexandra Park, Sunday 11th March, 10-3pm.   The compost is made from our own garden and food waste at the Edmonton Eco-Park.  Take a look at this short film of the last Giveaway! <a href="http://www.youtube.com/watch?v=UDwn0If4ixI">http://www.youtube.com/watch?v=UDwn0If4ixI</a><a href="http://mhsgroup.org/wp-content/uploads/2012/01/imagesCAH7ZMIY.jpg"><img class="aligncenter size-full wp-image-1397" title="imagesCAH7ZMIY" src="http://mhsgroup.org/wp-content/uploads/2012/01/imagesCAH7ZMIY.jpg" alt="" width="259" height="194" /></a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2012/01/another-compost-give-away-11th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16% carbon reduction this year in our 100 Homes project</title>
		<link>http://mhsgroup.org/2011/12/16-carbon-reduction-this-year/</link>
		<comments>http://mhsgroup.org/2011/12/16-carbon-reduction-this-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:37:21 +0000</pubDate>
		<dc:creator>Carajenkinson3</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1371</guid>
		<description><![CDATA[The first 26 households in our 100 Homes Project have reported a 16% reduction in carbon emissions, compared to last year. We launched the 100 Homes project eighteen months ago to help homes outside the Low Carbon Zone reduce their emissions.We’ve been working with an initial set of 50 households, mostly in Muswell Hill, but ... <a href="http://mhsgroup.org/2011/12/16-carbon-reduction-this-year/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The first 26 households in our <strong>100 Homes Project</strong> have reported a 16% reduction in carbon emissions, compared to last year.</p>
<p>We launched the 100 Homes project eighteen months ago to help homes outside the Low Carbon Zone reduce their emissions.We’ve been working with an initial set of 50 households, mostly in Muswell Hill, but some in Fortis Green and Alexandra.    Each household had a detailed ‘baseline’ carbon footprint performed in Summer 2010 and over the last year have attendedworkshops on energy saving through behaviour change, boilers and insulation,solar renewables, sustainable food and sustainable transport.</p>
<p>After one year we requested updates on each household’s carbon emissions (the ‘first year snapshot’).  On the down-side we were only able to get detailed updates from 25 participating households – one of our findings so far is that many people do not keep track of their energy bills and don’t know their annual energy usage.  On a more positive note, the households that did provide updates had made real savings in their carbon emissions.  Overall there was a 16% reduction in carbon emissions, with air travel reducing by 35% and car travel by 26%.  On energy use (gas and electricity) the reduction was less marked – just 4% &#8211; however last year’s cold winter meant that nationally 15% more energy was used to heat our homes – so<br />
it’s quite impressive that the 100 Homers reduced their energy use.  Another piece of good news is that participating households are implementing measures to reduce their energy usegoing forwards.  A third have installed new boilers (many through our Low Carbon Buying Group – see below), a third have boosted their loft insulation and 28% replaced windows.  So we should see even better results on home energy use in our follow up snapshot in Summer 2012.</p>
<p>If you’ve not yet completed your first year snapshot survey you can still do so at <a href="https://www.surveymonkey.com/s/9YVWDSL"><strong>https://www.surveymonkey.com/s/9YVWDSL</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/12/16-carbon-reduction-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big discounts on Energy monitors and LED bulbs</title>
		<link>http://mhsgroup.org/2011/11/big-discounts-on-energy-monitors-and-led-bulbs/</link>
		<comments>http://mhsgroup.org/2011/11/big-discounts-on-energy-monitors-and-led-bulbs/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:48:58 +0000</pubDate>
		<dc:creator>Carajenkinson3</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1364</guid>
		<description><![CDATA[Muswell Hill Sustainability Group members can benefit from big discounts on Efergy Elite energy monitors &#8211; we are selling for £25, compared to Amazon best price of £35.  We are also selling top quality Phillips LED GU10 bulbs (50 W equivalent).  These are professional quality bulbs which we are selling at £15, compared to a ... <a href="http://mhsgroup.org/2011/11/big-discounts-on-energy-monitors-and-led-bulbs/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Muswell Hill Sustainability Group members can benefit from big discounts on Efergy Elite energy monitors &#8211; we are selling for £25, compared to Amazon best price of £35.  We are also selling top quality Phillips LED GU10 bulbs (50 W equivalent).  These are professional quality bulbs which we are selling at £15, compared to a best online price of £23.  We are subsidising both these items as we want people to reduce their energy use and save carbon!  We&#8217;re also selling DIY draughtproofing materials at reduced prices.  If you&#8217;re interested in buying drop us a line at <a href="mailto:info@mhsgroup.org">info@mhsgroup.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/11/big-discounts-on-energy-monitors-and-led-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great compost give-away</title>
		<link>http://mhsgroup.org/2011/11/the-great-compost-give-away/</link>
		<comments>http://mhsgroup.org/2011/11/the-great-compost-give-away/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:21:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1343</guid>
		<description><![CDATA[The Great Compost Giveaway 2011 was organised by Sustainable Haringey, Muswell Hill Sustainability Group and en10ergy and was meant to start at 10 am on Sunday 30 October in the Paddocks Car Park, Ally P. However, punters with shovels and bags started streaming in from 9.30 and 14 tonnes of compost were cleared by about ... <a href="http://mhsgroup.org/2011/11/the-great-compost-give-away/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://mhsgroup.org/wp-content/uploads/2011/11/compost.jpg"><img class="alignright size-full wp-image-1344" title="compost" src="http://mhsgroup.org/wp-content/uploads/2011/11/compost.jpg" alt="" width="390" height="292" /></a>The Great Compost Giveaway 2011 was organised by Sustainable Haringey, Muswell Hill Sustainability Group and en10ergy and was meant to start at 10 am on Sunday 30 October in the Paddocks Car Park, Ally P. However, punters with shovels and bags started streaming in from 9.30 and 14 tonnes of compost were cleared by about 500 visitors in 4 hours.</div>
<div> [<strong><em>Question</em></strong>: How many kilos of compost went into the boot of the average family car? <strong><em>Answer</em></strong>: Quite a lot]</div>
<div>Many thanks to the Edmonton Ecopark (London Waste Limited) for delivering a lorryload of the stuff,  also to Joyce Rosser and her cheerful team of volunteer stewards and to Angelica Landry who made a brilliant film of it.</div>
<div>It was so much fun, we are planning another one for February or March next year.</div>
<div>Here is a link to a video of the event:</div>
<div><a href="http://www.youtube.com/watch?v=UDwn0If4ixI" target="_blank">http://www.youtube.com/watch?<wbr>v=UDwn0If4ixI</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/11/the-great-compost-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction in Feed-in-Tariff</title>
		<link>http://mhsgroup.org/2011/10/reduction-in-feed-in-tariff/</link>
		<comments>http://mhsgroup.org/2011/10/reduction-in-feed-in-tariff/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:36:21 +0000</pubDate>
		<dc:creator>Carajenkinson3</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1333</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) has announced a fast-track consulation on the Feed-in-Tariff (FIT) subsidy for solar pv installations.  For domestic solar installations (less than 4 kWp) a reduction from 43p to 21p is being proposed.  This would reduce the return on investment from 8-10% to 4-5% and the pay-back period from ... <a href="http://mhsgroup.org/2011/10/reduction-in-feed-in-tariff/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy and Climate Change (DECC) has announced a fast-track consulation on the Feed-in-Tariff (FIT) subsidy for solar pv installations.  For domestic solar installations (less than 4 kWp) a reduction from 43p to 21p is being proposed.  This would reduce the return on investment from 8-10% to 4-5% and the pay-back period from 16 years to 8 years.  Householders will also be asked to demonstrate a minimum level of energy efficiency, e.g. a C rating on an Energy Performance Certificate though the details of this are still under consideration.  You can find out more at <a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Financial-incentives/UK-Government-proposed-changes-to-solar-PV-Feed-in-Tariffs">http://www.energysavingtrust.org.uk/Generate-your-own-energy/Financial-incentives/UK-Government-proposed-changes-to-solar-PV-Feed-in-Tariffs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/10/reduction-in-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full house at our Boilers/Insulation event!</title>
		<link>http://mhsgroup.org/2011/09/full-house-at-our-boilersinsulation-event/</link>
		<comments>http://mhsgroup.org/2011/09/full-house-at-our-boilersinsulation-event/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:20:55 +0000</pubDate>
		<dc:creator>Carajenkinson3</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1317</guid>
		<description><![CDATA[We had a full house at our information evening on boilers and insulation last week.  The packed agenda included the scary stuff about rising bills and rising global temperatures, then we had Dermot Barnes from Ecodomus talk about the ins and outs of new boilers and the different types of insulation.  We talked about our ... <a href="http://mhsgroup.org/2011/09/full-house-at-our-boilersinsulation-event/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We had a full house at our information evening on boilers and insulation last week.  The packed agenda included the scary stuff about rising bills and rising global temperatures, then we had Dermot Barnes from Ecodomus talk about the ins and outs of new boilers and the different types of insulation.  We talked about our Low Carbon Buying Scheme, then we had two inspirational case studies from local residents who have made huge improvements to the energy efficiency of their homes.  Local suppliers/plumbers were on hand for questions and answers and there was a surprising amount of interest on the inner workings of the Viessmann boiler on display!  You can see our database of (tried and tested) local suppliers of boilers/insulation/renewables at <a href="http://mhsgroup.ning.com/">http://mhsgroup.ning.com/</a><a href="http://mhsgroup.org/wp-content/uploads/2011/09/images8.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/09/full-house-at-our-boilersinsulation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE HELP THE METHODISTS GO SOLAR</title>
		<link>http://mhsgroup.org/2011/09/we-help-the-methodists-go-solar/</link>
		<comments>http://mhsgroup.org/2011/09/we-help-the-methodists-go-solar/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:50:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1297</guid>
		<description><![CDATA[Crowds flocked to the Methodist Garden Party on Saturday afternoon, 25 June 2011 where our 39 solar panels were on public display for the first time.  All the traditional elements in a Garden Party were there, including cream teas and a brass band; and Alan Morton took the mic to tell a respectful audience how ... <a href="http://mhsgroup.org/2011/09/we-help-the-methodists-go-solar/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div>Crowds flocked to the Methodist Garden Party on Saturday afternoon, 25 June 2011 where our 39 solar panels were on public display for the first time.  All the traditional elements in a Garden Party were there, including cream teas and a brass band; and Alan Morton took the mic to tell a respectful audience how the MHSG and Methodist Church had co-operated to install this impressive array within the budget provided by the Low Carbon Challenge and without incident.  [Applause]</div>
<div>But top of the bill was Brian Simpson&#8217;s Guess the Weight competition in which a prize was offered for most accurately guessing the weight of carbon saved by the PV array by 4.30pm that day.  We had 40 entries, mostly by schoolboys one of whom (Robert Jones aka Jones the Math) came up with the answer nearest to 8.2kg and won a solar alarm clock.</div>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/09/we-help-the-methodists-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost giveaway</title>
		<link>http://mhsgroup.org/2011/09/compost-giveaway/</link>
		<comments>http://mhsgroup.org/2011/09/compost-giveaway/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:47:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1294</guid>
		<description><![CDATA[Remember all that green and food waste you put out for the Little Green men to collect? Well, it&#8217;s been processed in the Edmonton Eco Park and is now being returned to the community as compost by courtesy of the Council, the Warner Estates Residents Association and the Muswell Hill Sustainability Group. So roll up ... <a href="http://mhsgroup.org/2011/09/compost-giveaway/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Remember all that green and food waste you put out for the Little Green men to collect? Well, it&#8217;s been processed in the Edmonton Eco Park and is now being returned to the community as compost by courtesy of the Council, the Warner Estates Residents Association and the Muswell Hill Sustainability Group. So roll up with your bags, shovels and spades and dig in.</p>
<p>Compost Giveaway Day Sunday 30 October<br />
In the Ally Pally Paddock Car Park (10am to 3pm)<br />
Yes, Farmers Market will be humming and Springfield’s Sue Dawson will be first in the queue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/09/compost-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Food and Farming</title>
		<link>http://mhsgroup.org/2011/09/1282/</link>
		<comments>http://mhsgroup.org/2011/09/1282/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:24:12 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1282</guid>
		<description><![CDATA[The complex food systems of modern life have a massive impact on the health of the planet as well as our individual health and the health of communities around the globe.  In the UK the food we eat accounts for around a fifth of our total green-house gas emissions and the majority of this is ... <a href="http://mhsgroup.org/2011/09/1282/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The complex food systems of modern life have a massive impact on the health of the planet as well as our individual health and the health of communities around the globe.  In the UK the food we eat accounts for around a fifth of our total green-house gas emissions and the majority of this is from the meat and dairy industry.  Large scale farming, predominantly mono-crops and factory livestock farming contributes to loss of biodiversity, deforestation and soil degradation that can be irreversible.  It relies heavily on fossil fuels for the manufacture of agro-chemicals that pollute the lands, rivers and oceans upsetting the natural balance of ecosystems. Our food systems are hugely wasteful – with much edible produce thrown out at every stage of the chain from production, storage, transportation, retail and consumer. Transportation of food, especially air-freight and road, contributes to global warming and this over-reliance on cheap oil impacts on future food security as oil prices increase.  Highly processed foods high in fat, sugar and salt are cheap and readily available contributing to a global obesity epidemic and associated chronic diseases. The way in which food is produced and sold is often not equitable with workers doing long hours for low pay and poor working conditions and farmers not being given a fair price for their produce. Globally we produce a surplus of food per capita, although millions living in poverty suffer from malnutrition and starvation.</p>
<p><strong>What is Sustainable Food and Farming?</strong></p>
<p>A process of building alternative systems of food production, processing, manufacture, distribution, retail and consumption that:</p>
<ul>
<li>Are less energy-intensive, using energy and resources more efficiently and minimising pollution, waste and carbon emissions</li>
<li>Reduce damage to the natural environment and enhance biodiversity</li>
<li>Are socially equitable ensuring fair trade and decent working conditions</li>
<li>Support animal welfare and protection of species</li>
<li>Promote healthy and nutritious food</li>
<li>Provide security through increasing local control and boosting local economies</li>
</ul>
<p><strong>Key tips for low-carbon, healthy and sustainable eating:</strong></p>
<p><strong>1) Eat more plant-based food</strong> &#8211; especially seasonally grown, local and organic fruit and veg, whole-grains, nuts and seeds, and pulses. <strong></strong></p>
<p><strong>2) Waste less food and reduce packaging</strong> &#8211; up to 30% of what is brought home is wasted so only buy what you need. Learn useful recipes for making use of leftovers.<strong></strong></p>
<p><strong>3) Eat less meat and dairy</strong> – grazing livestock are ruminant, producing large quantities of the greenhouse gas methane, and factory-farmed beef are fed on soya resulting in mass deforestation. This is an inefficient way to produce food as more energy is used to feed and maintain livestock than is provided as food. A healthy diet can be maintained by reducing the amount of meat eaten per meal and the frequency of meat meals.<br />
<strong><br />
4) Eat less processed food</strong> &#8211; as they tend to be more energy and resource intensive to produce and often contain high levels of sugar, fat, salt and artificial additives.<strong></strong></p>
<p><strong>5) Where available, buy food that meet a credible certified standard</strong>– such as Marine Stewardship Council for fish, Soil Association Organic Standards, free range meat, ‘wholesome food’, Fair Trade or RSPO for palm oil to ensure products meet a high standard.</p>
<p><a href="http://mhsgroup.org/wp-content/uploads/2011/09/leafygreens.jpg"><img class="aligncenter size-medium wp-image-1292" title="leafygreens" src="http://mhsgroup.org/wp-content/uploads/2011/09/leafygreens-259x94.jpg" alt="" width="259" height="94" /></a></p>
<p><strong>See the Livewell Campaign on WWF <a href="http://www.wwf.org.uk/what_we_do/campaigning/food_campaign/livewell_2020/">www.wwf.org.uk/what_we_do/campaigning/food_campaign/livewell_2020/</a></strong></p>
<p><strong> </strong>See Sustain <a href="http://www.sustainweb.org/">www.sustainweb.org</a></p>
<p>The alliance for better food and farming advocates food and agriculture policies and practices that enhance the health and welfare of people and animals, improve the working and living environment, enrich society and culture and promote equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/09/1282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric bikes in the Low Carbon Zone</title>
		<link>http://mhsgroup.org/2011/09/electric-bikes-in-the-low-carbon-zone/</link>
		<comments>http://mhsgroup.org/2011/09/electric-bikes-in-the-low-carbon-zone/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:15:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://mhsgroup.org/?p=1247</guid>
		<description><![CDATA[We had a sustainable transport evening at CUFOS on 14 June 2011 and the star attraction was the Spencer-Ivy electric bike that was displayed by its inventor Va Hua, who lives in Colney Hatch Lane. This is, in appearance, a conventional bike, not to be confused with the modish Boris Bike, and handles as such. ... <a href="http://mhsgroup.org/2011/09/electric-bikes-in-the-low-carbon-zone/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: Arial,sans-serif;"><a href="http://mhsgroup.org/wp-content/uploads/2011/09/CHARLES-ON-BICYCLE-024.jpeg"><img class="alignnone size-full wp-image-1257" title="CHARLES ON BICYCLE 02" src="http://mhsgroup.org/wp-content/uploads/2011/09/CHARLES-ON-BICYCLE-024.jpeg" alt="" width="220" height="320" /></a><br />
</span></p>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif;">We had a sustainable transport evening at CUFOS on 14 June 2011 and the star attraction was the Spencer-Ivy electric bike that was displayed by its inventor Va Hua, who lives in Colney Hatch Lane. This is, in appearance, a conventional bike, not to be confused with the modish Boris Bike, and handles as such. But it also has a battery-powered booster that can be engaged to get you up steep hills. It made its debut in Muswell Hill last year when various model cyclists were being photographed for the website. The unofficial Marshal of our Low Carbon Zone, the Zone Ranger, was also in attendance; and he compared it favourably to a yearling quarter horse.</span></p>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif;">One of the bikers at our meeting on 14 June was electric biker Emma Goold from St James’s Lane [Emma of the Five Hills] who rides her powered bike to work in Swiss Cottage every day. She says it is so much easier and cheaper than struggling there and back by car or public transport.</span></p>
<p align="JUSTIFY"><span style="font-family: Arial,sans-serif;">Regrettably HRH Prince Charles was unable to make our meeting on 14 June but Va Hua received an invitation to demonstrate the bike for him at Clarence House. As can be seen HRH found the steering tricky but provided a good opportunity for the photographers. On their website </span><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.spencerivy.com/"><span style="font-family: Arial,sans-serif;">www.spencerivy.com</span></a></span></span><span style="font-family: Arial,sans-serif;"> he is titled The Prince of Wheels! The price? Think £2K (discounts for Royalty). </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mhsgroup.org/2011/09/electric-bikes-in-the-low-carbon-zone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

